Conveyancing
SALE | Ex VAT | Inc VAT |
---|---|---|
Freehold sale | £1,700.00 | £2,040.00 |
Discharge of mortgage | £300.00 | £360.00 |
Leasehold sale | £1,900.00 | £2,280.00 |
Discharge of mortgage | £300.00 | £360.00 |
PURCHASE | Ex VAT | Inc VAT |
---|---|---|
Freehold purchase** (without mortgage) | £1,700.0 | £2,040.00 |
** New build purchase additional fee | £300.00 | £360.00 |
Leasehold Purchase (without mortgage) Inlcudes the following:
|
POA |
Possible other disbursements payable by the client, not included in the above fees:
SALE | |
---|---|
Land Registry office copy and filed plan | £8.00 |
Copy filed document noted on title | £8.00-£24 |
Deeds handling fee by bank or building society | TBA |
Copy planning consents and building regulations | TBA |
Bank or building society solicitor to redeem mortgage | £150.00 plus VAT (estimated) |
PURCHASE | |
---|---|
Local search fee | £200.00 (estimated) |
Drainage search fees | £45.00 |
Environmental search fee | £45.00 |
Land Registry search fee | £5.00 |
Land Registry bankruptcy search fee | £2.00 per name |
Bank CHAPS fee | £20.00 |
Bank BACS fee | £0.45 |
SDLT fees as per current rates https://www.gov.uk/stamp-duty-land-tax/residential-property-rates
Additional charges made for the following:-
Indemnities and Insurance | £125.00 | £150.00 |
Trust documentation in special circumstances | POA | |
Any extraordinary drafting eg. undertakings, access, statutory declarations – each document | £95.00 | £114.00 |
ABORTIVE transactions | Hourly Rate (Ex VAT) | Inc VAT |
---|---|---|
Deed of Trust (where single owner transfers property) | £600.00 | £720.00 |
Conveyancing transactions on average take between 2 to 6 months to complete.
Prices will be confirmed at the meeting with a fee earner – any work carried out which is not covered by the initial instructions received from our client will be charged in accordance with our hourly rates.
Valid until 31 December 2022